Economists_Lawyers
Economists_Lawyers
Description:
(test) This profile permets to create an ontology about economists and lawyers from 1800 to now.
Description
Show | Description | Language |
---|---|---|
(test) This profile permets to create an ontology about economists and lawyers from 1800 to now. | en |
Additional notes
Show | Notes | Language | Namespace |
---|
Identification
Project of belonging: Economists_Lawyers
This profile is ongoing
Labels
Label | Language | Last updated |
---|---|---|
Economists_Lawyers * | en | 2021-02-25 |
* : Standard label for this language
Associated classes
Class | Association type | Namespace |
---|---|---|
Person – E21 | inferred | CIDOC CRM version 6.2 |
Birth – E67 | inferred | CIDOC CRM version 6.2 |
Union – C9 | inferred | Social, legal and economic life (SDHSS) ongoing |
Associated properties
Domain | Property | Range | Namespace | Status | ||
---|---|---|---|---|---|---|
Birth – E67 | (0,n) | from father (was father for) – P97 | (1,n) | Person – E21 | CIDOC CRM | Selected in profile |
Birth – E67 | (0,n) | by mother (gave birth) – P96 | (1,1) | Person – E21 | CIDOC CRM | Selected in profile |
Birth – E67 | (0,n) | stems from (resulted in) – P22 | (1,1) | Union – C9 | Social, legal and economic life (SDHSS) | Selected in profile |
Birth – E67 | (1,1) | brought into life (was born) – P98 | (0,n) | Person – E21 | CIDOC CRM | Selected in profile |
Projects using the current profile
Project identifier | Last updated |
---|
Namespaces used by this profile
Graph
Please note this is an experimental feature. Click on the full screen button if the graph is not displayed
Full screen (WebVOWL)