Social interactions of persons
Social interactions of persons
Description:
This profile gathers classes and properties describing basic social interactions of people like memberships, social relationships, etc.
Description
Show | Description | Language |
---|---|---|
This profile gathers classes and properties describing basic social interactions of people like memberships, social relationships, etc. | en |
Additional notes
Show | Notes | Language | Namespace |
---|
Identification
Project of belonging: Historical Data Management and Interoperability (HistDMI)
This profile is ongoing
Labels
Label | Language | Last updated |
---|---|---|
Social interactions of persons * | en | 2020-04-18 |
* : Standard label for this language
Associated classes JSON API
Class | Association type | Namespace |
---|---|---|
Person – E21 | inferred | CIDOC CRM version 6.2 |
Joining – E85 | inferred | CIDOC CRM version 6.2 |
Membership – C5 | selected | Social, legal and economic life (HistDMI) ongoing |
Union – C9 | selected | Social, legal and economic life (HistDMI) ongoing |
Type of union – C10 | inferred | Social, legal and economic life (HistDMI) ongoing |
Membership type – C6 | inferred | Social, legal and economic life (HistDMI) ongoing |
Relationship – C3 | selected | Social, legal and economic life (HistDMI) ongoing |
Relationship type – C4 | inferred | Social, legal and economic life (HistDMI) ongoing |
Group – E74 | inferred | CIDOC CRM version 6.2 |
Leaving – E86 | inferred | CIDOC CRM version 6.2 |
Associated properties JSON API
Domain | Property | Range | Namespace | Status | ||
---|---|---|---|---|---|---|
Leaving – E86 | (0,n) | ends (is ended by) – P4 | (0,n) | Membership – C5 | HistDMI top-level ontology | Selected in profile |
Joining – E85 | (0,n) | effects (is the result of) – P3 | (0,n) | Membership – C5 | HistDMI top-level ontology | Selected in profile |
Union – C9 | (0,n) | has type of union (is type of union of) – P21 | (0,1) | Type of union – C10 | Social, legal and economic life (HistDMI) | Selected in profile |
Union – C9 | (0,n) | has partner (is partner in) – P20 | (2,2) | Person – E21 | Social, legal and economic life (HistDMI) | Selected in profile |
Membership – C5 | (0,n) | was a membership of (had a membership) – P1 | (1,1) | Group – E74 | Social, legal and economic life (HistDMI) | Rejected from profile |
Membership – C5 | (0,n) | has membership type – P3 | (0,1) | Membership type – C6 | Social, legal and economic life (HistDMI) | Selected in profile |
Membership – C5 | (0,n) | is membership in – P2 | (1,1) | Group – E74 | Social, legal and economic life (HistDMI) | Selected in profile |
Membership – C5 | (0,n) | is membership in – P2 | (1,1) | Legal Body – E40 | Social, legal and economic life (HistDMI) | Rejected from profile |
Membership – C5 | (0,n) | was a membership of (had a membership) – P1 | (1,1) | Person – E21 | Social, legal and economic life (HistDMI) | Selected in profile |
Relationship – C3 | (0,n) | has relationship target (is target in relationship) – P18 | (1,n) | Person – E21 | Social, legal and economic life (HistDMI) | Selected in profile |
Relationship – C3 | (0,n) | has relationship source (is source in relationship) – P17 | (1,n) | Person – E21 | Social, legal and economic life (HistDMI) | Selected in profile |
Relationship – C3 | (0,n) | has relationship type (is relationship type of) – P16 | (0,1) | Relationship type – C4 | Social, legal and economic life (HistDMI) | Selected in profile |
Relationship – C3 | (0,n) | involves partner – P15 | (1,n) | Person – E21 | Social, legal and economic life (HistDMI) | Selected in profile |
Appellation in a language (Temporal Entity) – C11 | (0,n) | is appellation for language of (has appellation for language) – P11 | (1,1) | Persistent Item – E77 | HistDMI top-level ontology | Descendants inheriting from range |
Appellation in a language (Temporal Entity) – C11 | (0,n) | is appellation for language of (has appellation for language) – P11 | (1,1) | Temporal Entity – E2 | HistDMI top-level ontology | Descendants inheriting from range |
Projects using the current profile
Project identifier | Last updated |
---|---|
Geovistory | 2017-11-20 |
Namespaces used by this profile
Graph
Please note this is an experimental feature. Click on the full screen button if the graph is not displayed
Full screen (WebVOWL)