ANR Processetti
ANR Processetti
Description:
This profile brings together classes and properties that will be used to generate data in the Processetti project.
Description
Show | Description | Language |
---|---|---|
This profile brings together classes and properties that will be used to generate data in the Processetti project. | en |
Additional notes
Show | Notes | Language | Namespace |
---|
Identification
Project of belonging: Processetti
This profile is ongoing
Labels
Label | Language | Last updated |
---|---|---|
ANR Processetti * | en | 2020-01-04 |
* : Standard label for this language
Associated classes JSON API
Class | Association type | Namespace |
---|---|---|
Frequency class – C6 | selected | Processetti ongoing |
Account of a journey or stay – C4 | selected | Processetti ongoing |
Duration – C1 | inferred | CIDOC CRM supplement (HistDMI) ongoing |
Tag – C9 | inferred | Geovistory (ongoing) |
Concept referred to in a journey's or stay's account – C5 | selected | Processetti ongoing |
Union – C9 | inferred | Social, legal and economic life (HistDMI) ongoing |
Social Quality of an Actor (Temporal entity) – C1 | selected | Social, legal and economic life (HistDMI) ongoing |
Geographical Place – C13 | rejected | HistDMI top-level ontology – ongoing |
Marital status – C2 | selected | Processetti ongoing |
Pre-matrimonial enquiry – C1 | selected | Processetti ongoing |
Person – E21 | selected | CIDOC CRM version 6.2 |
Expression portion – C2 | inferred | HistDMI – Intellectual and Literary Life (ongoing) |
Pre-matrimonial enquiry motivation type – C3 | selected | Processetti ongoing |
Associated properties JSON API
Projects using the current profile
Project identifier | Last updated |
---|---|
Geovistory | 2017-11-20 |
Namespaces used by this profile
Graph
Please note this is an experimental feature. Click on the full screen button if the graph is not displayed
Full screen (WebVOWL)