Spacetime Volume – E92
E92 Spacetime Volume
Subclass of:
Superclass of:
Scope note:
This class comprises 4 dimensional point sets (volumes) in physical spacetime regardless its true geometric form. They may derive
their identity from being the extent of a material phenomenon or from being the interpretation of an expression defining an extent in
spacetime. Intersections of instances of E92 Spacetime Volume, Place and Timespan are also regarded as instances of E92 Spacetime Volume.
An instance of E92 Spacetime Volume is either contiguous or composed of a finite number of contiguous subsets. Its boundaries may be fuzzy
due to the properties of the phenomena it derives from or due to the limited precision up to which defining expression can be identified
with a real extent in spacetime. The duration of existence of an instance of a spacetime volume is trivially its projection on time.
Examples:
- the spacetime Volume of the Event of Ceasars murder
- the spacetime Volume where and when the carbon 14 dating of the ""Schoeninger Speer II"" in 1996 took place
- the spatio-temporal trajectory of the H.M.S. Victory from its building to its actual location
- the spacetime volume defined by a polygon approximating the Danube river flood in Austria between 6th and 9th of August 2002
In First Order Logic:
- E92(x) ⊃ E1(x)
- E92(x) ⊃ C5(x)
Outgoing properties:
Scope Notes
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class comprises 4 dimensional point sets (volumes) in physical spacetime regardless its true geometric form. They may derive their identity from being the extent of a material phenomenon or from being the interpretation of an expression defining an extent in spacetime. Intersections of instances of E92 Spacetime Volume, Place and Timespan are also regarded as instances of E92 Spacetime Volume. An instance of E92 Spacetime Volume is either contiguous or composed of a finite number of contiguous subsets. Its boundaries may be fuzzy due to the properties of the phenomena it derives from or due to the limited precision up to which defining expression can be identified with a real extent in spacetime. The duration of existence of an instance of a spacetime volume is trivially its projection on time. | en | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
the spacetime Volume of the Event of Ceasars murder the spacetime Volume where and when the carbon 14 dating of the ""Schoeninger Speer II"" in 1996 took place the spatio-temporal trajectory of the H.M.S. Victory from its building to its actual location the spacetime volume defined by a polygon approximating the Danube river flood in Austria between 6th and 9th of August 2002 | en | WIP | 0 |
Additional notes
Show | Notes | Language | Namespace | View details | Comments |
---|
Identifier : E92
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Spacetime Volume * | en | 2018-06-22 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CIDOC CRM version 6.2 | 2020-08-26 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Comments |
---|---|---|---|---|---|
E1 CRM Entity | CIDOC CRM version 6.2 | CIDOC CRM version 6.2 | 0 | ||
C5 Region | HistDMI top-level ontology – ongoing | HistDMI top-level ontology – ongoing |
|
0 |
Ancestor classes
Class | Depth | Class namespace |
---|
Child and descendant classes
Class | Depth | Class namespace |
---|---|---|
E4 Period | 1 | CIDOC CRM version 6.2 |
E4 Period | 2 | CIDOC CRM version 6.2 |
E5 Event | 2 | CIDOC CRM version 6.2 |
E5 Event | 3 | CIDOC CRM version 6.2 |
E6 Destruction | 4 | CIDOC CRM version 6.2 |
E6 Destruction | 5 | CIDOC CRM version 6.2 |
E7 Activity | 3 | CIDOC CRM version 6.2 |
E7 Activity | 4 | CIDOC CRM version 6.2 |
E8 Acquisition | 4 | CIDOC CRM version 6.2 |
E8 Acquisition | 5 | CIDOC CRM version 6.2 |
E9 Move | 4 | CIDOC CRM version 6.2 |
E9 Move | 5 | CIDOC CRM version 6.2 |
E10 Transfer of Custody | 4 | CIDOC CRM version 6.2 |
E10 Transfer of Custody | 5 | CIDOC CRM version 6.2 |
E11 Modification | 4 | CIDOC CRM version 6.2 |
E11 Modification | 5 | CIDOC CRM version 6.2 |
E12 Production | 4 | CIDOC CRM version 6.2 |
E12 Production | 5 | CIDOC CRM version 6.2 |
E12 Production | 6 | CIDOC CRM version 6.2 |
E13 Attribute Assignment | 4 | CIDOC CRM version 6.2 |
E13 Attribute Assignment | 5 | CIDOC CRM version 6.2 |
E14 Condition Assessment | 5 | CIDOC CRM version 6.2 |
E14 Condition Assessment | 6 | CIDOC CRM version 6.2 |
E15 Identifier Assignment | 5 | CIDOC CRM version 6.2 |
E15 Identifier Assignment | 6 | CIDOC CRM version 6.2 |
E16 Measurement | 5 | CIDOC CRM version 6.2 |
E16 Measurement | 6 | CIDOC CRM version 6.2 |
E17 Type Assignment | 5 | CIDOC CRM version 6.2 |
E17 Type Assignment | 6 | CIDOC CRM version 6.2 |
E18 Physical Thing | 1 | CIDOC CRM version 6.2 |
E18 Physical Thing | 2 | CIDOC CRM version 6.2 |
E19 Physical Object | 2 | CIDOC CRM version 6.2 |
E19 Physical Object | 3 | CIDOC CRM version 6.2 |
E20 Biological Object | 3 | CIDOC CRM version 6.2 |
E20 Biological Object | 4 | CIDOC CRM version 6.2 |
E21 Person | 4 | CIDOC CRM version 6.2 |
E21 Person | 5 | CIDOC CRM version 6.2 |
E22 Man-Made Object | 3 | CIDOC CRM version 6.2 |
E22 Man-Made Object | 4 | CIDOC CRM version 6.2 |
E24 Physical Man-Made Thing | 2 | CIDOC CRM version 6.2 |
E24 Physical Man-Made Thing | 3 | CIDOC CRM version 6.2 |
E25 Man-Made Feature | 3 | CIDOC CRM version 6.2 |
E25 Man-Made Feature | 4 | CIDOC CRM version 6.2 |
E26 Physical Feature | 2 | CIDOC CRM version 6.2 |
E26 Physical Feature | 3 | CIDOC CRM version 6.2 |
E27 Site | 3 | CIDOC CRM version 6.2 |
E27 Site | 4 | CIDOC CRM version 6.2 |
E63 Beginning of Existence | 3 | CIDOC CRM version 6.2 |
E63 Beginning of Existence | 4 | CIDOC CRM version 6.2 |
E64 End of Existence | 3 | CIDOC CRM version 6.2 |
E64 End of Existence | 4 | CIDOC CRM version 6.2 |
E65 Creation | 4 | CIDOC CRM version 6.2 |
E65 Creation | 5 | CIDOC CRM version 6.2 |
E66 Formation | 4 | CIDOC CRM version 6.2 |
E66 Formation | 5 | CIDOC CRM version 6.2 |
E67 Birth | 4 | CIDOC CRM version 6.2 |
E67 Birth | 5 | CIDOC CRM version 6.2 |
E68 Dissolution | 4 | CIDOC CRM version 6.2 |
E68 Dissolution | 5 | CIDOC CRM version 6.2 |
E69 Death | 4 | CIDOC CRM version 6.2 |
E69 Death | 5 | CIDOC CRM version 6.2 |
E78 Collection | 3 | CIDOC CRM version 6.2 |
E78 Collection | 4 | CIDOC CRM version 6.2 |
E79 Part Addition | 5 | CIDOC CRM version 6.2 |
E79 Part Addition | 6 | CIDOC CRM version 6.2 |
E80 Part Removal | 5 | CIDOC CRM version 6.2 |
E80 Part Removal | 6 | CIDOC CRM version 6.2 |
E81 Transformation | 4 | CIDOC CRM version 6.2 |
E81 Transformation | 5 | CIDOC CRM version 6.2 |
E83 Type Creation | 5 | CIDOC CRM version 6.2 |
E83 Type Creation | 6 | CIDOC CRM version 6.2 |
E84 Information Carrier | 4 | CIDOC CRM version 6.2 |
E84 Information Carrier | 5 | CIDOC CRM version 6.2 |
E85 Joining | 4 | CIDOC CRM version 6.2 |
E85 Joining | 5 | CIDOC CRM version 6.2 |
E86 Leaving | 4 | CIDOC CRM version 6.2 |
E86 Leaving | 5 | CIDOC CRM version 6.2 |
E87 Curation Activity | 4 | CIDOC CRM version 6.2 |
E87 Curation Activity | 5 | CIDOC CRM version 6.2 |
E93 Presence | 1 | CIDOC CRM version 6.2 |
F4 Manifestation Singleton | 3 | FRBRoo version 2.4 |
F4 Manifestation Singleton | 4 | FRBRoo version 2.4 |
F5 Item | 6 | FRBRoo version 2.4 |
F5 Item | 7 | FRBRoo version 2.4 |
F7 Object | 2 | FRBRoo version 2.4 |
F7 Object | 3 | FRBRoo version 2.4 |
F8 Event | 2 | FRBRoo version 2.4 |
F8 Event | 3 | FRBRoo version 2.4 |
F10 Person | 5 | FRBRoo version 2.4 |
F10 Person | 6 | FRBRoo version 2.4 |
F27 Work Conception | 5 | FRBRoo version 2.4 |
F27 Work Conception | 6 | FRBRoo version 2.4 |
F28 Expression Creation | 5 | FRBRoo version 2.4 |
F28 Expression Creation | 6 | FRBRoo version 2.4 |
F28 Expression Creation | 7 | FRBRoo version 2.4 |
F29 Recording Event | 6 | FRBRoo version 2.4 |
F29 Recording Event | 7 | FRBRoo version 2.4 |
F29 Recording Event | 8 | FRBRoo version 2.4 |
F30 Publication Event | 6 | FRBRoo version 2.4 |
F30 Publication Event | 7 | FRBRoo version 2.4 |
F30 Publication Event | 8 | FRBRoo version 2.4 |
F31 Performance | 4 | FRBRoo version 2.4 |
F31 Performance | 5 | FRBRoo version 2.4 |
F32 Carrier Production Event | 5 | FRBRoo version 2.4 |
F32 Carrier Production Event | 6 | FRBRoo version 2.4 |
F32 Carrier Production Event | 7 | FRBRoo version 2.4 |
F33 Reproduction Event | 5 | FRBRoo version 2.4 |
F33 Reproduction Event | 6 | FRBRoo version 2.4 |
F33 Reproduction Event | 7 | FRBRoo version 2.4 |
F40 Identifier Assignment | 6 | FRBRoo version 2.4 |
F40 Identifier Assignment | 7 | FRBRoo version 2.4 |
F41 Representative Manifestation Assignment | 5 | FRBRoo version 2.4 |
F41 Representative Manifestation Assignment | 6 | FRBRoo version 2.4 |
F42 Representative Expression Assignment | 5 | FRBRoo version 2.4 |
F42 Representative Expression Assignment | 6 | FRBRoo version 2.4 |
F51 Pursuit | 4 | FRBRoo version 2.4 |
F51 Pursuit | 5 | FRBRoo version 2.4 |
F52 Name Use Activity | 5 | FRBRoo version 2.4 |
F52 Name Use Activity | 6 | FRBRoo version 2.4 |
F53 Material Copy | 4 | FRBRoo version 2.4 |
F53 Material Copy | 5 | FRBRoo version 2.4 |
F53 Material Copy | 6 | FRBRoo version 2.4 |
F53 Material Copy | 7 | FRBRoo version 2.4 |
F54 Utilized Information Carrier | 5 | FRBRoo version 2.4 |
F54 Utilized Information Carrier | 6 | FRBRoo version 2.4 |
C3 Relationship | 4 | Social, legal and economic life (HistDMI) ongoing |
C3 Relationship | 5 | Social, legal and economic life (HistDMI) ongoing |
C19 Persistent item life | 4 | HistDMI top-level ontology – ongoing |
C19 Persistent item life | 5 | HistDMI top-level ontology – ongoing |
C13 Geographical Place | 3 | HistDMI top-level ontology – ongoing |
C13 Geographical Place | 4 | HistDMI top-level ontology – ongoing |
C17 Built work | 3 | HistDMI top-level ontology – ongoing |
C17 Built work | 4 | HistDMI top-level ontology – ongoing |
C15 Participation | 4 | Social, legal and economic life (HistDMI) ongoing |
C15 Participation | 5 | Social, legal and economic life (HistDMI) ongoing |
C9 Union | 5 | Social, legal and economic life (HistDMI) ongoing |
C9 Union | 6 | Social, legal and economic life (HistDMI) ongoing |
C8 Occupation (Temporal entity) | 4 | Social, legal and economic life (HistDMI) ongoing |
C8 Occupation (Temporal entity) | 5 | Social, legal and economic life (HistDMI) ongoing |
C1 Print Publication Event | 4 | HistDMI – Intellectual and Literary Life (ongoing) |
C1 Print Publication Event | 5 | HistDMI – Intellectual and Literary Life (ongoing) |
C4 Phase | 3 | HistDMI top-level ontology – ongoing |
C4 Phase | 4 | HistDMI top-level ontology – ongoing |
C23 Use | 4 | HistDMI top-level ontology – ongoing |
C23 Use | 5 | HistDMI top-level ontology – ongoing |
Related classes
Relation | Class | Justification | Relation defined in | View details | Comments |
---|
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E92 Spacetime Volume | P10 falls within (contains) | E92 Spacetime Volume | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P132 overlaps with | E92 Spacetime Volume | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P133 is separated from | E92 Spacetime Volume | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P160 has temporal projection (is temporal projection of) | E52 Time-Span | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P161 has spatial projection (is spatial projection of) | E53 Place | CIDOC CRM version 6.2 |
Outgoing properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E92 Spacetime Volume (is a E1 CRM Entity) | P1 is identified by (identifies) | E41 Appellation | CIDOC CRM version 6.2 |
E92 Spacetime Volume (is a E1 CRM Entity) | P2 has type (is type of) | E55 Type | CIDOC CRM version 6.2 |
E92 Spacetime Volume (is a E1 CRM Entity) | P3 has note | E62 String | CIDOC CRM version 6.2 |
E92 Spacetime Volume (is a E1 CRM Entity) | P48 has preferred identifier (is preferred identifier of) | E42 Identifier | CIDOC CRM version 6.2 |
E92 Spacetime Volume (is a E1 CRM Entity) | P137 exemplifies (is exemplified by) | E55 Type | CIDOC CRM version 6.2 |
E92 Spacetime Volume (is a E1 CRM Entity) | P22 has quality (is quality of) | C28 Quantifiable Quality | HistDMI top-level ontology – ongoing |
E92 Spacetime Volume (is a E1 CRM Entity) | P10 time-independent entity association | E1 CRM Entity | HistDMI top-level ontology – ongoing |
E92 Spacetime Volume (is a E1 CRM Entity) | P39 has social connotation (is social connotation of) | C30 Social Connotation | HistDMI top-level ontology – ongoing |
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E92 Spacetime Volume | P10 falls within (contains) | E92 Spacetime Volume | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P132 overlaps with | E92 Spacetime Volume | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P133 is separated from | E92 Spacetime Volume | CIDOC CRM version 6.2 |
E93 Presence | P166 was a presence of (had presence) | E92 Spacetime Volume | CIDOC CRM version 6.2 |
Incoming properties (inherited from ancestors)
Profiles using this class
Label | Start date | End date | Last updated |
---|---|---|---|
Silknow working profile | 2020-02-21 |
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.