Filled Morphological Building Section – B3
B3 Filled Morphological Building Section
Scope note:
This class comprises instances of man-made things that are completely filled with matter. Instances of Filled Morphological Building Section are components of the functional units of a built work. These elements like walls, floors and ceilings have properties such as dimensions, material etc. The intentional disposition of a set of B3 defines portions of space that are completely void, e.g. a window, a doorway and so forth.
Examples:
The walls that surround a room
In First Order Logic:
- B3(x) ⊃ B2(x)
- B3(x) ⊃ E24(x)
Incoming properties:
Scope Notes
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class comprises instances of man-made things that are completely filled with matter. Instances of Filled Morphological Building Section are components of the functional units of a built work. These elements like walls, floors and ceilings have properties such as dimensions, material etc. The intentional disposition of a set of B3 defines portions of space that are completely void, e.g. a window, a doorway and so forth. | en | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
The ionic columns of the portico | en | WIP | 0 | ||
The walls that surround a room | en | WIP | 0 |
Additional notes
Show | Notes | Language | Namespace | View details | Comments |
---|
Identifier : B3
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Filled Morphological Building Section * | en | 2020-06-19 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CRMba version 1.4 | 2020-06-19 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Comments |
---|---|---|---|---|---|
B2 Morphological Building Section | CRMba version 1.4 | CRMba version 1.4 |
|
0 | |
E24 Physical Man-Made Thing | CIDOC CRM version 6.2 | CRMba version 1.4 |
|
0 |
Ancestor classes
Class | Depth | Class namespace |
---|---|---|
E1 CRM Entity | 4 | CIDOC CRM version 6.2 |
E1 CRM Entity | 5 | CIDOC CRM version 6.2 |
E1 CRM Entity | 6 | CIDOC CRM version 6.2 |
E1 CRM Entity | 7 | CIDOC CRM version 6.2 |
E1 CRM Entity | 8 | CIDOC CRM version 6.2 |
E1 CRM Entity | 9 | CIDOC CRM version 6.2 |
E18 Physical Thing | 2 | CIDOC CRM version 6.2 |
E18 Physical Thing | 4 | CIDOC CRM version 6.2 |
E24 Physical Man-Made Thing | 3 | CIDOC CRM version 6.2 |
E70 Thing | 3 | CIDOC CRM version 6.2 |
E70 Thing | 4 | CIDOC CRM version 6.2 |
E70 Thing | 5 | CIDOC CRM version 6.2 |
E70 Thing | 6 | CIDOC CRM version 6.2 |
E71 Man-Made Thing | 2 | CIDOC CRM version 6.2 |
E71 Man-Made Thing | 4 | CIDOC CRM version 6.2 |
E72 Legal Object | 3 | CIDOC CRM version 6.2 |
E72 Legal Object | 5 | CIDOC CRM version 6.2 |
E77 Persistent Item | 4 | CIDOC CRM version 6.2 |
E77 Persistent Item | 5 | CIDOC CRM version 6.2 |
E77 Persistent Item | 6 | CIDOC CRM version 6.2 |
E77 Persistent Item | 7 | CIDOC CRM version 6.2 |
E92 Spacetime Volume | 3 | CIDOC CRM version 6.2 |
E92 Spacetime Volume | 4 | CIDOC CRM version 6.2 |
E92 Spacetime Volume | 5 | CIDOC CRM version 6.2 |
E92 Spacetime Volume | 6 | CIDOC CRM version 6.2 |
C5 Region | 4 | HistDMI top-level ontology – ongoing |
C5 Region | 5 | HistDMI top-level ontology – ongoing |
C5 Region | 6 | HistDMI top-level ontology – ongoing |
C5 Region | 7 | HistDMI top-level ontology – ongoing |
B1 Built Work | 2 | CRMba version 1.4 |
Child and descendant classes
Class | Depth | Class namespace |
---|
Related classes
Relation | Class | Justification | Relation defined in | View details | Comments |
---|
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|
Outgoing properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
B3 Filled Morphological Building Section (is a E1 CRM Entity) | P1 is identified by (identifies) | E41 Appellation | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E1 CRM Entity) | P2 has type (is type of) | E55 Type | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E1 CRM Entity) | P3 has note | E62 String | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E1 CRM Entity) | P48 has preferred identifier (is preferred identifier of) | E42 Identifier | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E1 CRM Entity) | P137 exemplifies (is exemplified by) | E55 Type | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E1 CRM Entity) | P22 has quality (is quality of) | C28 Quantifiable Quality | HistDMI top-level ontology – ongoing |
B3 Filled Morphological Building Section (is a E1 CRM Entity) | P10 time-independent entity association | E1 CRM Entity | HistDMI top-level ontology – ongoing |
B3 Filled Morphological Building Section (is a E1 CRM Entity) | P39 has social connotation (is social connotation of) | C30 Social Connotation | HistDMI top-level ontology – ongoing |
B3 Filled Morphological Building Section (is a E18 Physical Thing) | P44 has condition (is condition of) | E3 Condition State | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E18 Physical Thing) | P45 consists of (is incorporated in) | E57 Material | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E18 Physical Thing) | P46 is composed of (forms part of) | E18 Physical Thing | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E18 Physical Thing) | P49 has former or current keeper (is former or current keeper of) | E39 Actor | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E18 Physical Thing) | P50 has current keeper (is current keeper of) | E39 Actor | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E18 Physical Thing) | P51 has former or current owner (is former or current owner of) | E39 Actor | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E18 Physical Thing) | P52 has current owner (is current owner of) | E39 Actor | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E18 Physical Thing) | P53 has former or current location (is former or current location of) | E53 Place | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E18 Physical Thing) | P58 has section definition (defines section) | E46 Section Definition | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E18 Physical Thing) | P59 has section (is located on or within) | E53 Place | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E18 Physical Thing) | P128 carries (is carried by) | E90 Symbolic Object | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E18 Physical Thing) | P156 occupies (is occupied by) | E53 Place | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E18 Physical Thing) | P17 is composed of part of type (is type of part of) | E55 Type | CIDOC CRM supplement (HistDMI) ongoing |
B3 Filled Morphological Building Section (is a E24 Physical Man-Made Thing) | P62 depicts (is depicted by) | E1 CRM Entity | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E24 Physical Man-Made Thing) | P65 shows visual item (is shown by) | E36 Visual Item | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E70 Thing) | P43 has dimension (is dimension of) | E54 Dimension | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E70 Thing) | P101 had as general use (was use of) | E55 Type | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E70 Thing) | P130 shows features of (features are also found on) | E70 Thing | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E71 Man-Made Thing) | P102 has title (is title of) | E35 Title | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E71 Man-Made Thing) | P103 was intended for (was intention of) | E55 Type | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E72 Legal Object) | P104 is subject to (applies to) | E30 Right | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E72 Legal Object) | P105 right held by (has right on) | E39 Actor | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E77 Persistent Item) | P8 is subjected to (is subject of) | C14 Subjection to a Right | Social, legal and economic life (HistDMI) ongoing |
B3 Filled Morphological Building Section (is a E92 Spacetime Volume) | P10 falls within (contains) | E92 Spacetime Volume | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E92 Spacetime Volume) | P132 overlaps with | E92 Spacetime Volume | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E92 Spacetime Volume) | P133 is separated from | E92 Spacetime Volume | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E92 Spacetime Volume) | P160 has temporal projection (is temporal projection of) | E52 Time-Span | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E92 Spacetime Volume) | P161 has spatial projection (is spatial projection of) | E53 Place | CIDOC CRM version 6.2 |
B3 Filled Morphological Building Section (is a E92 Spacetime Volume) | BP3 is spatial temporary equal to | E92 Spacetime Volume | CRMba version 1.4 |
B3 Filled Morphological Building Section (is a B2 Morphological Building Section) | BP1 is section of (has section) | B1 Built Work | CRMba version 1.4 |
B3 Filled Morphological Building Section (is a B2 Morphological Building Section) | BP11 is connected to | B2 Morphological Building Section | CRMba version 1.4 |
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
B5 Stratigraphic Building Unit | BP15 is equal to | B3 Filled Morphological Building Section | CRMba version 1.4 |
Incoming properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E1 CRM Entity | P10 time-independent entity association | B3 Filled Morphological Building Section (is a E1 CRM Entity) | HistDMI top-level ontology – ongoing |
E2 Temporal Entity | P1 involves | B3 Filled Morphological Building Section (is a E1 CRM Entity) | HistDMI top-level ontology – ongoing |
E2 Temporal Entity | P2 has identity defining component | B3 Filled Morphological Building Section (is a E1 CRM Entity) | HistDMI top-level ontology – ongoing |
E4 Period | P8 took place on or within (witnessed) | B3 Filled Morphological Building Section (is a E18 Physical Thing) | CIDOC CRM version 6.2 |
E5 Event | P12 occurred in the presence of (was present at) | B3 Filled Morphological Building Section (is a E77 Persistent Item) | CIDOC CRM version 6.2 |
E6 Destruction | P13 destroyed (was destroyed by) | B3 Filled Morphological Building Section (is a E18 Physical Thing) | CIDOC CRM version 6.2 |
E7 Activity | P15 was influenced by (influenced) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E7 Activity | P16 used specific object (was used for) | B3 Filled Morphological Building Section (is a E70 Thing) | CIDOC CRM version 6.2 |
E7 Activity | P17 was motivated by (motivated) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E7 Activity | P19 was intended use of (was made for) | B3 Filled Morphological Building Section (is a E71 Man-Made Thing) | CIDOC CRM version 6.2 |
E8 Acquisition | P24 transferred title of (changed ownership through) | B3 Filled Morphological Building Section (is a E18 Physical Thing) | CIDOC CRM version 6.2 |
E10 Transfer of Custody | P30 transferred custody of (custody transferred through) | B3 Filled Morphological Building Section (is a E18 Physical Thing) | CIDOC CRM version 6.2 |
E11 Modification | P31 has modified (was modified by) | B3 Filled Morphological Building Section (is a E24 Physical Man-Made Thing) | CIDOC CRM version 6.2 |
E12 Production | P108 has produced (was produced by) | B3 Filled Morphological Building Section (is a E24 Physical Man-Made Thing) | CIDOC CRM version 6.2 |
E13 Attribute Assignment | P140 assigned attribute to (was attributed by) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E13 Attribute Assignment | P141 assigned (was assigned by) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E14 Condition Assessment | P34 concerned (was assessed by) | B3 Filled Morphological Building Section (is a E18 Physical Thing) | CIDOC CRM version 6.2 |
E16 Measurement | P39 measured (was measured by) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E17 Type Assignment | P41 classified (was classified by) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E18 Physical Thing | P46 is composed of (forms part of) | B3 Filled Morphological Building Section (is a E18 Physical Thing) | CIDOC CRM version 6.2 |
E24 Physical Man-Made Thing | P62 depicts (is depicted by) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E31 Document | P70 documents (is documented in) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E32 Authority Document | P71 lists (is listed in) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E36 Visual Item | P138 represents (has representation) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E53 Place | P157 is at rest relative to (provides reference space for) | B3 Filled Morphological Building Section (is a E18 Physical Thing) | CIDOC CRM version 6.2 |
E63 Beginning of Existence | P92 brought into existence (was brought into existence by) | B3 Filled Morphological Building Section (is a E77 Persistent Item) | CIDOC CRM version 6.2 |
E64 End of Existence | P93 took out of existence (was taken out of existence by) | B3 Filled Morphological Building Section (is a E77 Persistent Item) | CIDOC CRM version 6.2 |
E70 Thing | P130 shows features of (features are also found on) | B3 Filled Morphological Building Section (is a E70 Thing) | CIDOC CRM version 6.2 |
E79 Part Addition | BP5 initiates the constituency (constituency was initiated by) | B3 Filled Morphological Building Section (is a B2 Morphological Building Section) | CRMba version 1.4 |
E79 Part Addition | P110 augmented (was augmented by) | B3 Filled Morphological Building Section (is a E24 Physical Man-Made Thing) | CIDOC CRM version 6.2 |
E79 Part Addition | P111 added (was added by) | B3 Filled Morphological Building Section (is a E18 Physical Thing) | CIDOC CRM version 6.2 |
E80 Part Removal | BP4 terminates the constituency (constituency was terminated by) | B3 Filled Morphological Building Section (is a B2 Morphological Building Section) | CRMba version 1.4 |
E80 Part Removal | P112 diminished (was diminished by) | B3 Filled Morphological Building Section (is a E24 Physical Man-Made Thing) | CIDOC CRM version 6.2 |
E80 Part Removal | P113 removed (was removed by) | B3 Filled Morphological Building Section (is a E18 Physical Thing) | CIDOC CRM version 6.2 |
E81 Transformation | P123 resulted in (resulted from) | B3 Filled Morphological Building Section (is a E77 Persistent Item) | CIDOC CRM version 6.2 |
E81 Transformation | P124 transformed (was transformed by) | B3 Filled Morphological Building Section (is a E77 Persistent Item) | CIDOC CRM version 6.2 |
E83 Type Creation | P136 was based on (supported type creation) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E89 Propositional Object | P129 is about (is subject of) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E89 Propositional Object | P67 refers to (is referred to by) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E92 Spacetime Volume | BP3 is spatial temporary equal to | B3 Filled Morphological Building Section (is a E92 Spacetime Volume) | CRMba version 1.4 |
E92 Spacetime Volume | P10 falls within (contains) | B3 Filled Morphological Building Section (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P132 overlaps with | B3 Filled Morphological Building Section (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P133 is separated from | B3 Filled Morphological Building Section (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
E93 Presence | P166 was a presence of (had presence) | B3 Filled Morphological Building Section (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
C15 Geographical Location (Temporal entity) | P17 is location of | B3 Filled Morphological Building Section (is a E77 Persistent Item) | HistDMI top-level ontology – ongoing |
F29 Recording Event | R65 recorded aspects of (had aspects recorded through) | B3 Filled Morphological Building Section (is a E18 Physical Thing) | FRBRoo version 2.4 |
F35 Nomen Use Statement | R38 refers to thema (is thema of) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | FRBRoo version 2.4 |
F40 Identifier Assignment | R45 assigned to (was assigned by) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | FRBRoo version 2.4 |
F51 Pursuit | R59 had typical subject (was typical subject of) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | FRBRoo version 2.4 |
F52 Name Use Activity | R63 named (was named by) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | FRBRoo version 2.4 |
C19 Persistent item life | P26 is life of (has life) | B3 Filled Morphological Building Section (is a E77 Persistent Item) | HistDMI top-level ontology – ongoing |
C11 Appellation in a language (Temporal Entity) | P11 is appellation for language of (has appellation for language) | B3 Filled Morphological Building Section (is a E1 CRM Entity) | HistDMI top-level ontology – ongoing |
B2 Morphological Building Section | BP1 is section of (has section) | B3 Filled Morphological Building Section (is a B1 Built Work) | CRMba version 1.4 |
B2 Morphological Building Section | BP11 is connected to | B3 Filled Morphological Building Section (is a B2 Morphological Building Section) | CRMba version 1.4 |
B5 Stratigraphic Building Unit | BP2 is constituent of (is constituted by) | B3 Filled Morphological Building Section (is a B1 Built Work) | CRMba version 1.4 |
C17 Right or obligation | P31 has subject (is subject of) | B3 Filled Morphological Building Section (is a E77 Persistent Item) | Social, legal and economic life (HistDMI) ongoing |
C5 Step | P14 foresees the use of specific object (is foreseen for) | B3 Filled Morphological Building Section (is a E71 Man-Made Thing) | HistDMI – Intellectual and Literary Life (ongoing) |
C22 Composition | P27 concerns (is concerned by) | B3 Filled Morphological Building Section (is a E18 Physical Thing) | HistDMI top-level ontology – ongoing |
C22 Composition | P28 has part (is part of) | B3 Filled Morphological Building Section (is a E18 Physical Thing) | HistDMI top-level ontology – ongoing |
C23 Use | P32 is use of (is used by) | B3 Filled Morphological Building Section (is a E77 Persistent Item) | HistDMI top-level ontology – ongoing |
Profiles using this class
Label | Start date | End date | Last updated |
---|
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.