Conceptual Object – E28
Scope Notes
Examples
Additional notes
Show | Notes | Language | Namespace |
---|
Labels
Label | Language | Last updated |
---|---|---|
Begrifflicher Gegenstand | de | 2018-06-22 |
Νοητικό Αντικείμενο | el | 2018-06-22 |
Conceptual Object | en | 2018-06-22 |
Objet conceptuel | fr | 2018-06-22 |
Objeto Conceitual | pt | 2018-06-22 |
Концептуальный Объект | ru | 2018-06-22 |
概念物件 | zh | 2018-06-22 |
Namespace
Namespace URI | Last updated |
---|---|
http://www.cidoc-crm.org/cidoc-crm/base/6/2/ | 2019-01-23 |
Parent classes (Conceptual Object – E28 rdfs:subclassOf this class)
Class identifier | Explanation | Root namespace | View association |
---|---|---|---|
Man-Made Thing – E71 | http://www.cidoc-crm.org/cidoc-crm/base/ |
Ancestor classes
Class identifier | Depth | Root namespace |
---|---|---|
E1 CRM Entity | 4 | CIDOC CRM |
E1 CRM Entity | 5 | CIDOC CRM |
E70 Thing | 2 | CIDOC CRM |
E77 Persistent Item | 3 | CIDOC CRM |
Thing Thing | 5 | The OWL 2 SCHEMA vocabulary(OWL 2) |
Thing Thing | 6 | The OWL 2 SCHEMA vocabulary(OWL 2) |
S15 Observable Entity | 4 | CRMsci: An Extension of CIDOC-CRM to support scientific observation |
Childs and descendant classes
Class identifier | Depth | Root namespace |
---|---|---|
E29 Design or Procedure | 3 | CIDOC CRM |
E30 Right | 2 | CIDOC CRM |
E31 Document | 3 | CIDOC CRM |
E32 Authority Document | 4 | CIDOC CRM |
E33 Linguistic Object | 3 | CIDOC CRM |
E34 Inscription | 4 | CIDOC CRM |
E34 Inscription | 5 | CIDOC CRM |
E35 Title | 3 | CIDOC CRM |
E35 Title | 4 | CIDOC CRM |
E36 Visual Item | 3 | CIDOC CRM |
E37 Mark | 4 | CIDOC CRM |
E38 Image | 4 | CIDOC CRM |
E41 Appellation | 2 | CIDOC CRM |
E42 Identifier | 3 | CIDOC CRM |
E44 Place Appellation | 3 | CIDOC CRM |
E45 Address | 4 | CIDOC CRM |
E46 Section Definition | 4 | CIDOC CRM |
E47 Spatial Coordinates | 4 | CIDOC CRM |
E48 Place Name | 4 | CIDOC CRM |
E49 Time Appellation | 3 | CIDOC CRM |
E50 Date | 4 | CIDOC CRM |
E51 Contact Point | 3 | CIDOC CRM |
E55 Type | 1 | CIDOC CRM |
E56 Language | 2 | CIDOC CRM |
E57 Material | 2 | CIDOC CRM |
E58 Measurement Unit | 2 | CIDOC CRM |
E73 Information Object | 2 | CIDOC CRM |
E75 Conceptual Object Appellation | 3 | CIDOC CRM |
E82 Actor Appellation | 3 | CIDOC CRM |
E89 Propositional Object | 1 | CIDOC CRM |
E90 Symbolic Object | 1 | CIDOC CRM |
TyIn104 Présence | 3 | symogih.org ontology |
TyIn105 Absence | 3 | symogih.org ontology |
TyIn112 Maladie | 3 | symogih.org ontology |
TyIn130 Posséder une qualité | 3 | symogih.org ontology |
TyIn138 Séjour | 3 | symogih.org ontology |
TyIn139 Intervention | 4 | symogih.org ontology |
TyIn154 Capacité à conférer une qualité | 3 | symogih.org ontology |
TyIn28 Possession | 3 | symogih.org ontology |
TyIn44 Nombre | 3 | symogih.org ontology |
TyIn71 Location | 3 | symogih.org ontology |
TyIn77 Affectation militaire | 3 | symogih.org ontology |
TyIn148 Caractéristiques d'un objet | 3 | symogih.org ontology |
TyIn83 Affectation (à emploi, un service, un usage) | 3 | symogih.org ontology |
F1 Work | 2 | FRBRoo: Functional Requirements for Bibliographic Records |
F2 Expression | 3 | FRBRoo: Functional Requirements for Bibliographic Records |
F3 Manifestation Product Type | 2 | FRBRoo: Functional Requirements for Bibliographic Records |
F6 Concept | 1 | FRBRoo: Functional Requirements for Bibliographic Records |
F12 Nomen | 3 | FRBRoo: Functional Requirements for Bibliographic Records |
F13 Identifier | 4 | FRBRoo: Functional Requirements for Bibliographic Records |
F14 Individual Work | 3 | FRBRoo: Functional Requirements for Bibliographic Records |
F15 Complex Work | 3 | FRBRoo: Functional Requirements for Bibliographic Records |
F16 Container Work | 3 | FRBRoo: Functional Requirements for Bibliographic Records |
F17 Aggregation Work | 4 | FRBRoo: Functional Requirements for Bibliographic Records |
F18 Serial Work | 4 | FRBRoo: Functional Requirements for Bibliographic Records |
F18 Serial Work | 5 | FRBRoo: Functional Requirements for Bibliographic Records |
F19 Publication Work | 4 | FRBRoo: Functional Requirements for Bibliographic Records |
F20 Performance Work | 4 | FRBRoo: Functional Requirements for Bibliographic Records |
F21 Recording Work | 3 | FRBRoo: Functional Requirements for Bibliographic Records |
F22 Self-Contained Expression | 4 | FRBRoo: Functional Requirements for Bibliographic Records |
F23 Expression Fragment | 4 | FRBRoo: Functional Requirements for Bibliographic Records |
F24 Publication Expression | 5 | FRBRoo: Functional Requirements for Bibliographic Records |
F25 Performance Plan | 4 | FRBRoo: Functional Requirements for Bibliographic Records |
F25 Performance Plan | 5 | FRBRoo: Functional Requirements for Bibliographic Records |
F26 Recording | 5 | FRBRoo: Functional Requirements for Bibliographic Records |
F34 KOS | 4 | FRBRoo: Functional Requirements for Bibliographic Records |
F34 KOS | 5 | FRBRoo: Functional Requirements for Bibliographic Records |
F35 Nomen Use Statement | 4 | FRBRoo: Functional Requirements for Bibliographic Records |
F36 Script Conversion | 4 | FRBRoo: Functional Requirements for Bibliographic Records |
F38 Character | 1 | FRBRoo: Functional Requirements for Bibliographic Records |
F43 Identifier Rule | 4 | FRBRoo: Functional Requirements for Bibliographic Records |
F50 Controlled Access Point | 5 | FRBRoo: Functional Requirements for Bibliographic Records |
Bibl Bibliographic Record | 2 | symogih.org ontology |
Bibl Bibliographic Record | 3 | symogih.org ontology |
Dipl Diploma | 2 | symogih.org ontology |
GenAbOb Generic Abstract Object | 1 | symogih.org ontology |
GenSoCh Generic Social Character | 2 | symogih.org ontology |
ImCoAc Imaginary Collective Actor | 2 | symogih.org ontology |
InAbOb Individualised Abstract Object | 1 | symogih.org ontology |
OrDe Orders and Decorations | 2 | symogih.org ontology |
SpDi Sports Distinction | 2 | symogih.org ontology |
SyCh Symbolic Character | 2 | symogih.org ontology |
histC4 Event type | 2 | Data for history |
SP4 Spatial Coordinate Reference System | 4 | CRMgeo: a Spatiotemporal Model |
SP5 Geometric Place Expression | 3 | CRMgeo: a Spatiotemporal Model |
SP5 Geometric Place Expression | 5 | CRMgeo: a Spatiotemporal Model |
SP6 Declarative Place | 2 | CRMgeo: a Spatiotemporal Model |
SP7 Declarative Spacetime Volume | 2 | CRMgeo: a Spatiotemporal Model |
SP10 Declarative Time-Span | 2 | CRMgeo: a Spatiotemporal Model |
SP11 Temporal Reference System | 4 | CRMgeo: a Spatiotemporal Model |
SP12 Spacetime Volume Expression | 3 | CRMgeo: a Spatiotemporal Model |
SP14 Time Expression | 3 | CRMgeo: a Spatiotemporal Model |
SP14 Time Expression | 4 | CRMgeo: a Spatiotemporal Model |
SP15 Geometry | 3 | CRMgeo: a Spatiotemporal Model |
gmlLiteral gmlLiteral | 4 | GeoSPARQL |
gmlLiteral gmlLiteral | 6 | GeoSPARQL |
wktLiteral wktLiteral | 4 | GeoSPARQL |
wktLiteral wktLiteral | 6 | GeoSPARQL |
histC9 Geographical place type | 2 | Data for history |
S9 Property Type | 2 | CRMsci: An Extension of CIDOC-CRM to support scientific observation |
histC13 Built work type | 2 | Data for history |
histC14 Social character | 2 | Data for history |
Cont Content | 2 | symogih.org ontology |
histC16 Geographical localisation type | 2 | Data for history |
histC17 Manifestation singleton type | 2 | Data for history |
histC19 Type of manifestation product type | 2 | Data for history |
histC21 Expression type | 2 | Data for history |
geovC1 Digital object | 3 | Geovistory |
geovC2 Chunk | 5 | Geovistory |
geovC3 Spot | 4 | Geovistory |
socE Activity Plan | 4 | CRMsoc. An extension of CIDOC CRM for capturing social documentation |
histC22 Argument's method | 2 | Data for history |
I3 Inference Logic | 2 | CRMinf: An Extension of CIDOC-CRM to support argumentation |
I4 Proposition Set | 3 | CRMinf: An Extension of CIDOC-CRM to support argumentation |
D1 Digital Object | 3 | CRMdig: An Extension of CIDOC-CRM to support provenance metadata |
D9 Data Object | 4 | CRMdig: An Extension of CIDOC-CRM to support provenance metadata |
D14 Software | 4 | CRMdig: An Extension of CIDOC-CRM to support provenance metadata |
D21 Person Name | 4 | CRMdig: An Extension of CIDOC-CRM to support provenance metadata |
D29 Annotation Object | 2 | CRMdig: An Extension of CIDOC-CRM to support provenance metadata |
D35 Area | 4 | CRMdig: An Extension of CIDOC-CRM to support provenance metadata |
socE Social Role | 2 | CRMsoc. An extension of CIDOC CRM for capturing social documentation |
Equivalent classes
Class identifier | Root namespace |
---|
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E28 Conceptual Object | P149 is identified by | E75 Conceptual Object Appellation | CIDOC-CRM version 6.2 |
Outgoing properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E28 Conceptual Object (is a E1 CRM Entity) | P1 is identified by | E41 Appellation | CIDOC-CRM version 6.2 |
E28 Conceptual Object (is a E1 CRM Entity) | P2 has type | E55 Type | CIDOC-CRM version 6.2 |
E28 Conceptual Object (is a E1 CRM Entity) | P3 has note | E62 String | CIDOC-CRM version 6.2 |
E28 Conceptual Object (is a E1 CRM Entity) | P48 has preferred identifier | E42 Identifier | CIDOC-CRM version 6.2 |
E28 Conceptual Object (is a E1 CRM Entity) | P137 exemplifies | E55 Type | CIDOC-CRM version 6.2 |
E28 Conceptual Object (is a E1 CRM Entity) | geovP2 is mentioned in | E28 Conceptual Object | Geovistory ongoing |
E28 Conceptual Object (is a E1 CRM Entity) | L47 has comment | E62 String | CRMdig version 3.2 |
E28 Conceptual Object (is a E1 CRM Entity) | L4 has preferred label | E62 String | CRMdig version 3.2 |
E28 Conceptual Object (is a E1 CRM Entity) | L53 is not uniquely identified by | E62 String | CRMdig version 3.2 |
E28 Conceptual Object (is a E70 Thing) | P43 has dimension | E54 Dimension | CIDOC-CRM version 6.2 |
E28 Conceptual Object (is a E70 Thing) | P101 had as general use | E55 Type | CIDOC-CRM version 6.2 |
E28 Conceptual Object (is a E70 Thing) | P130 shows features of | E70 Thing | CIDOC-CRM version 6.2 |
E28 Conceptual Object (is a E71 Man-Made Thing) | P102 has title | E35 Title | CIDOC-CRM version 6.2 |
E28 Conceptual Object (is a E71 Man-Made Thing) | P103 was intended for | E55 Type | CIDOC-CRM version 6.2 |
E28 Conceptual Object (is a Thing Thing) | topObjectProperty | Thing Thing | The OWL 2 SCHEMA vocabulary(OWL 2) |
E28 Conceptual Object (is a S15 Observable Entity) | O12 has dimension (is dimension of) | E54 Dimension | CRMsci version 1.2.3 |
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E1 CRM Entity | geovP2 is mentioned in | E28 Conceptual Object | Geovistory ongoing |
E65 Creation | P94 has created | E28 Conceptual Object | CIDOC-CRM version 6.2 |
Incoming properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E2 Temporal Entity | histP1 involves | Conceptual Object – E28 (is a E77 Persistent Item) | Data for History ontology, v.0.1 ongoing |
E5 Event | P12 occurred in the presence of | Conceptual Object – E28 (is a E77 Persistent Item) | CIDOC-CRM version 6.2 |
E7 Activity | P15 was influenced by | Conceptual Object – E28 (is a E1 CRM Entity) | CIDOC-CRM version 6.2 |
E7 Activity | P16 used specific object | Conceptual Object – E28 (is a E70 Thing) | CIDOC-CRM version 6.2 |
E7 Activity | P17 was motivated by | Conceptual Object – E28 (is a E1 CRM Entity) | CIDOC-CRM version 6.2 |
E7 Activity | P19 was intended use of | Conceptual Object – E28 (is a E71 Man-Made Thing) | CIDOC-CRM version 6.2 |
E13 Attribute Assignment | P140 assigned attribute to | Conceptual Object – E28 (is a E1 CRM Entity) | CIDOC-CRM version 6.2 |
E13 Attribute Assignment | P141 assigned | Conceptual Object – E28 (is a E1 CRM Entity) | CIDOC-CRM version 6.2 |
E16 Measurement | P39 measured | Conceptual Object – E28 (is a E1 CRM Entity) | CIDOC-CRM version 6.2 |
E17 Type Assignment | P41 classified | Conceptual Object – E28 (is a E1 CRM Entity) | CIDOC-CRM version 6.2 |
E24 Physical Man-Made Thing | P62 depicts | Conceptual Object – E28 (is a E1 CRM Entity) | CIDOC-CRM version 6.2 |
E31 Document | P70 documents | Conceptual Object – E28 (is a E1 CRM Entity) | CIDOC-CRM version 6.2 |
E32 Authority Document | P71 lists | Conceptual Object – E28 (is a E1 CRM Entity) | CIDOC-CRM version 6.2 |
E36 Visual Item | P138 represents | Conceptual Object – E28 (is a E1 CRM Entity) | CIDOC-CRM version 6.2 |
E63 Beginning of Existence | P92 brought into existence | Conceptual Object – E28 (is a E77 Persistent Item) | CIDOC-CRM version 6.2 |
E64 End of Existence | P93 took out of existence | Conceptual Object – E28 (is a E77 Persistent Item) | CIDOC-CRM version 6.2 |
E70 Thing | P130 shows features of | Conceptual Object – E28 (is a E70 Thing) | CIDOC-CRM version 6.2 |
E81 Transformation | P123 resulted in | Conceptual Object – E28 (is a E77 Persistent Item) | CIDOC-CRM version 6.2 |
E81 Transformation | P124 transformed | Conceptual Object – E28 (is a E77 Persistent Item) | CIDOC-CRM version 6.2 |
E83 Type Creation | P136 was based on | Conceptual Object – E28 (is a E1 CRM Entity) | CIDOC-CRM version 6.2 |
E89 Propositional Object | P129 is about | Conceptual Object – E28 (is a E1 CRM Entity) | CIDOC-CRM version 6.2 |
E89 Propositional Object | P67 refers to | Conceptual Object – E28 (is a E1 CRM Entity) | CIDOC-CRM version 6.2 |
histC1 Persistent item condition or characteristic | histP4 pertainsTo | Conceptual Object – E28 (is a E77 Persistent Item) | Data for History ontology, v.0.1 ongoing |
histC2 Geographical localisation | histP12 isLocationOf | Conceptual Object – E28 (is a E1 CRM Entity) | Data for History ontology, v.0.1 ongoing |
Thing Thing | topObjectProperty | Conceptual Object – E28 (is a Thing Thing) | The OWL 2 SCHEMA vocabulary(OWL 2) |
F35 Nomen Use Statement | R38 refers to thema | Conceptual Object – E28 (is a E1 CRM Entity) | FRBRoo version 2.4 |
F40 Identifier Assignment | R45 assigned to | Conceptual Object – E28 (is a E1 CRM Entity) | FRBRoo version 2.4 |
F51 Pursuit | R59 had typical subject | Conceptual Object – E28 (is a E1 CRM Entity) | FRBRoo version 2.4 |
F52 Name Use Activity | R63 named | Conceptual Object – E28 (is a E1 CRM Entity) | FRBRoo version 2.4 |
histC10 Appellation for language | histP9 isAppellationOf | Conceptual Object – E28 (is a E1 CRM Entity) | Data for History ontology, v.0.1 ongoing |
S4 Observation | O16 observed value (value was observed by) | Conceptual Object – E28 (is a E1 CRM Entity) | CRMsci version 1.2.3 |
S4 Observation | O8 observed (was observed by) | Conceptual Object – E28 (is a S15 Observable Entity) | CRMsci version 1.2.3 |
S6 Data Evaluation | O11 described (was described by) | Conceptual Object – E28 (is a S15 Observable Entity) | CRMsci version 1.2.3 |
S21 Measurement | O24 measured (was measured by) | Conceptual Object – E28 (is a S15 Observable Entity) | CRMsci version 1.2.3 |
socE Bond | socP6 to | Conceptual Object – E28 (is a E77 Persistent Item) | CRMsoc version 0.1 |
D2 Digitization Process | L60 documents | Conceptual Object – E28 (is a E1 CRM Entity) | CRMdig version 3.2 |
D29 Annotation Object | L43 annotates | Conceptual Object – E28 (is a E1 CRM Entity) | CRMdig version 3.2 |
Profiles using this class
Label | Start date | End date | Last updated |
---|
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.